Papež, Jožef 1
| Birth Name | Papež, Jožef |
| Gramps ID | I0150 |
| Gender | male |
| Age at Death | 75 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | estimated 1795 |
|
|||
| Death | estimated 1870 |
|
|||
| Marriage | estimated 1817 |
|
Families
|   |   | Family of Papež, Jožef and Jerše, Jera [F0045] | ||||||||||||
| Married | Wife | Jerše, Jera [I0151] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
- Papež, Jožef