Papež, Uršula 1
| Birth Name | Papež, Uršula |
| Gramps ID | I0149 |
| Gender | female |
| Age at Death | 40 years, 3 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | estimated 1795 |
|
|||
| Marriage | estimated 1825 |
|
|||
| Death | 1835-04-29 |
|
Families
|   |   | Family of Škufca, Martin and Papež, Uršula [F0044] | ||||||||||||
| Married | Husband | Škufca, Martin [I0148] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
- Papež, Uršula