Seme, Stanley
| Birth Name | Seme, Stanley |
| Gramps ID | I0481 |
| Gender | male |
| Age at Death | 62 years, 1 month, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | 1989-05-23 | Fort Myers, Lee, Florida, USA |
|
||
| Birth | 1927-04-14 | Cleveland, Cuyahoga, Ohio, USA |
|
||
| Residence | 1979 | Bonita Springs, FL |
|
Families
|   |   | Family of Seme, Stanley and Tomsic, Antoinette [F0147] | ||||||||||||
| Married | Wife | Tomsic, Antoinette [I0355] | ||||||||||||
|
||||||||||||||
| Children |