Hemelaar
This page contains an index of all the individuals in the database with the surname of Hemelaar. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Agnes [I0028] | ||
| Anna [I0023] | ||
| Carolina [I0025] | ||
| Carolina Camilla Maria [I0013] | 1908-07-07 | 1972-06-15 |
| Lisa [I0024] | ||
| Marie [I0022] | ||
| Pieter [I0026] | estimated 1844 | |
| Pieter [I0033] | estimated 1821 | |
| Pieter Francies [I0000] | 1876-10-07 | 1964-04-12 |
| Pieter Willebrordus [I0001] | 1854-06-15 | |
| Theo [I0027] |