Pekol, Frances Magdalene
| Birth Name | Pekol, Frances Magdalene |
| Nick Name | Fanny |
| Gramps ID | I0410 |
| Gender | female |
| Age at Death | 77 years, 10 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1912-04-01 | Cleveland, Cuyahoga, Ohio, USA |
|
||
| Death | 1990-02-00 | Richmond Heights, OH |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pekol, John Sr [I0404] | |
| Mother | Mirtic, Magdelena [I0280] | |
| Brother | Pekol, John Jr [I0405] | |
| Sister | Pekol, Mary [I0406] | |
| Brother | Pekol, Louis [I0407] | |
| Brother | Pekol, Frank [I0408] | |
| Sibling | Pekol, Unk [I0409] | |
| Pekol, Frances Magdalene [I0410] | ||
| Brother | Pekol, Albert [I0411] | |
| Brother | Pekol, Maximillion [I0412] | |
| Sister | Pekol, Helen M Jr [I0413] |
Families
|   |   | Family of Peterchuck, Joseph Anthony and Pekol, Frances Magdalene [F0132] | ||||||||||||
| Married | Husband | Peterchuck, Joseph Anthony [I0430] | ||||||||||||
|
||||||||||||||
| Children |