Swezey, Lurilla
| Birth Name | Swezey, Lurilla |
| Gramps ID | I0465 |
| Gender | female |
| Age at Death | 1 year, 4 months, 19 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1808-08-13 |
|
1 | ||
| Death | 1810 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Swezey, Richard [I0080] | |
| Mother | Brainerd, Elizabeth [I0157] | |
| Brother | Swezey, Orange [I0039] | |
| Stepbrother | Swezey, William Chase [I0461] | (Adopted, Adopted) |
| Sister | Swezey, Tabitha [I0462] | |
| Brother | Swezey, Ira [I0463] | |
| Brother | Swezey, Ahimaas [I0070] | |
| Swezey, Lurilla [I0465] |