Azman, Frank
| Birth Name | Azman, Frank |
| Gramps ID | I0333 |
| Gender | male |
| Age at Death | 84 years, 2 months, 19 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1919-11-02 | Cleveland, Cuyahoga, Ohio, USA |
|
||
| Death | 2004-01-21 | Cleveland, Cuyahoga, Ohio, USA |
Event Note
Lived in Euclid in last years; a senior place? |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Azman, Frank [I0327] | |
| Mother | Janzelj, Anna [I0328] | |
| Sister | Azman, Anna [I0329] | |
| Sister | Azman, Frances [I0330] | |
| Brother | Azman, Louis [I0331] | |
| Brother | Azman, William [I0178] | |
| Brother | Azman, Edward [I0332] | |
| Azman, Frank [I0333] |