Swezey, Elma
| Birth Name | Swezey, Elma |
| Gramps ID | I0460 |
| Gender | female |
| Age at Death | 1 year |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1842 | Russia, Herkimer, New York, USA |
|
||
| Death | 1843 | Russia, Herkimer, New York, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Swezey, Orange [I0039] | |
| Mother | Vickery, Sophia J. [I0040] | |
| Brother | Swezey, Watson D. [I0037] | |
| Sister | Swezey, Lucinda [I0456] | |
| Brother | Swezey, Newton J [I0457] | |
| Sister | Swezey, Elizabeth J [I0458] | |
| Sister | Swezey, Francis A [I0459] | |
| Swezey, Elma [I0460] |