Pecjak, Theresa
| Birth Name | Pecjak, Theresa |
| Nick Name | Rosie |
| Gramps ID | I0021 |
| Gender | female |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1918 |
|
|||
| Death | 1918 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pecjak, Joseph Sr [I0013] | |
| Mother | Mirtic, Jozefina [I0014] | |
| Sister | Pecjak, Helen Agnes [I0003] | |
| Sister | Pecjak, Josephine [I0017] | |
| Brother | Pecjak, Edward Charles [I0018] | |
| Brother | Pecjak, Anthony J [I0019] | |
| Brother | Pecjak, Joseph Jr [I0020] | |
| Pecjak, Theresa [I0021] |
Narrative
also called Rosie - she lived 3 years. Helen loved her.