Mirtic, Betty
| Birth Name | Mirtic, Betty |
| Gramps ID | I0401 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1926 | Barberton, Summit, Ohio, United States |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mirtic, Louis Sr [I0396] | |
| Mother | Lavko, Josephine [I0397] | |
| Brother | Mirtic, Louis E. [I0398] | |
| Brother | Mirtic, Albert [I0399] | |
| Sister | Mirtic, Florence [I0400] | |
| Mirtic, Betty [I0401] |