Morrison, Francis J
| Birth Name | Morrison, Francis J |
| Gramps ID | I0214 |
| Gender | male |
| Age at Death | about 58 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1817 | Pennsylvania, USA | per 1870 Census |
|
|
| Residence | 1839 | Pennsylvania, USA | based on Arabella BDate- she was born in PA |
|
|
| Residence | 1850 | Carroll County, Indiana, USA | per Census 1850 |
|
|
| Residence | 1860 | Featherhoffs Mills, Carroll County, IN | per 1860 Census |
|
|
| Residence | 1870 | Pyrmont, Carroll County, IN | per 1870 Census |
|
|
| Death | estimated 1875 | Pyrmont, Carroll County, IN | alive at 1870 Census, passed by 1880 Census |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Morrison, Joseph [I0221] | |
| Mother | Morrison, Unk [I0222] | |
| Morrison, Francis J [I0214] |
Families
|   |   | Family of Morrison, Francis J and Morrison, Jenetta Y [F0065] | ||||||||||||
| Married | Wife | Morrison, Jenetta Y [I0215] | ||||||||||||
|
||||||||||||||
| Children |