de Nijs, Jan
| Birth Name | de Nijs, Jan |
| Gramps ID | I0015 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1930-02-04 | Nieuw-Helvoet | estimated birthdate |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | de Nijs, Johannes Herman [I0012] | |
| Mother | Hemelaar, Carolina Camilla Maria [I0013] | |
| Sister | de Nijs, Leintje Carolina [I0014] | |
| de Nijs, Jan [I0015] | ||
| Brother | de Nijs, Pieter [I0016] | |
| Sister | de Nijs, Camilla [I0017] | |
| Sister | de Nijs, Monique [I0018] | |
| Sister | de Nijs, Ingrid [I0019] |
Families
|   |   | Family of de Nijs, Jan and Prins, Joke [F0016] |
| Unknown | Partner | Prins, Joke [I0047] |