Tomsic, Mark
| Birth Name | Tomsic, Mark |
| Gramps ID | I0513 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1974 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tomsic, Gary [I0173] | |
| Mother | James, Debra Ellen [I0511] | |
| Brother | Tomsic, Alan [I0512] | |
| Tomsic, Mark [I0513] | ||
| Brother | Tomsic, Jeffrey [I0514] | |
| Brother | Tomsic, Gregg [I0515] |
Narrative
Gary Tomsic's son, Willowick, OH - one of four (4)
Pedigree
Ancestors
Lavrič, Janez
Zelatel, Ana