Hlad, Christopher
| Birth Name | Hlad, Christopher |
| Nick Name | Chris |
| Birth Name | Hlad, Christopher |
| Also Known As | Chris |
| Gramps ID | I0175 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Adopted | Y/ |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Stepfather | Hlad, Rudolph [I0174] | |
| Stepmother | Tomsic, Florence F [I0024] | |
| Hlad, Christopher [I0175] | (Adopted, Adopted) | |
| Stepsister | Hlad, Trisha [I0485] | |
| Stepsister | Hlad, Kathy [I0486] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0499 |
Pedigree
Ancestors
Hlad, John
Meden, Jennie (Ivana) Johanna
Škufca, Martin
Papež, Uršula
Lavrič, Janez
Lavrič, Lovrenc
Rajer, Jera
Zelatel, Ana
Zelatel, Matija
Černe, Marija