Seme, Sandra Lee
| Birth Name | Seme, Sandra Lee |
| Nick Name | Sandy |
| Gramps ID | I0483 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1955-05-12 | Cleveland, Cuyahoga, Ohio, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Seme, Stanley [I0481] | |
| Mother | Tomsic, Antoinette [I0355] | |
| Sister | Seme, Linda [I0482] | |
| Seme, Sandra Lee [I0483] | ||
| Sister | Seme, Kathy [I0484] |
Pedigree
Ancestors
Škufca, Martin
Papež, Uršula