Vidmar, Joseph
| Birth Name | Vidmar, Joseph |
| Gramps ID | I0545 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Vidmar, Jakob [I0533] | |
| Mother | Blatnik, Marija [I0542] | |
| Sister | Vidmar, Mary [I0543] | |
| Sister | Vidmar, Margaret [I0544] | |
| Vidmar, Joseph [I0545] | ||
| Brother | Vidmar, Jacobus [I0546] | |
| Brother | Vidmar, Andrew [I0547] | |
| Brother | Vidmar, Jacob [I0548] | |
| Brother | Vidmar, Charles [I0549] | |
| Sister | Vidmar, Edith [I0550] | |
| Sister | Vidmar, Rose [I0551] | |
| Brother | Vidmar, Ernest [I0552] | |
| Brother | Vidmar, Jacob [I0553] | |
| Brother | Vidmar, Edward [I0554] | |
| Sister | Vidmar, Josephine [I0555] | |
| Sister | Vidmar, Ana [I0556] |
Pedigree
-
Vidmar, Jakob [I0533]
-
Blatnik, Marija [I0542]
- Vidmar, Mary [I0543]
- Vidmar, Margaret [I0544]
- Vidmar, Joseph
- Vidmar, Jacobus [I0546]
- Vidmar, Andrew [I0547]
- Vidmar, Jacob [I0548]
- Vidmar, Charles [I0549]
- Vidmar, Edith [I0550]
- Vidmar, Rose [I0551]
- Vidmar, Ernest [I0552]
- Vidmar, Jacob [I0553]
- Vidmar, Edward [I0554]
- Vidmar, Josephine [I0555]
- Vidmar, Ana [I0556]
-
Blatnik, Marija [I0542]