St. John, Hartley W
| Birth Name | St. John, Hartley W |
| Gramps ID | I0101 |
| Gender | male |
| Age at Death | 81 years, 11 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1863-01-25 |
|
|||
| Death | estimated 1945 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | St. John, Robert T Sr [I0032] | |
| Mother | Ward, Emily [I0033] | |
| Sister | St. John, Maggie Darling [I0100] | |
| St. John, Hartley W [I0101] | ||
| Sister | St. John, Bertha [I0102] | |
| Sister | St. John, Jesse [I0029] |
Families
|   |   | Family of St. John, Hartley W and Webster, Euretta [F0058] | ||||||||||||
| Married | Wife | Webster, Euretta [I0192] | ||||||||||||
|
||||||||||||||
| Children |