St. John, Maggie Darling
| Birth Name | St. John, Maggie Darling |
| Gramps ID | I0100 |
| Gender | female |
| Age at Death | 84 years, 4 months, 24 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1860-08-06 | Marion, IN |
|
||
| Death | 1944-12-30 | Marion, IN |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | St. John, Robert T Sr [I0032] | |
| Mother | Ward, Emily [I0033] | |
| St. John, Maggie Darling [I0100] | ||
| Brother | St. John, Hartley W [I0101] | |
| Sister | St. John, Bertha [I0102] | |
| Sister | St. John, Jesse [I0029] |
Families
|   |   | Family of Charles, William H and St. John, Maggie Darling [F0026] | ||||||||||||
| Married | Husband | Charles, William H [I0105] | ||||||||||||
|
||||||||||||||
| Children |