Hlad, Jennie (Jean) “Honey”
| Birth Name | Hlad, Jennie (Jean) “Honey” 1a |
| Gramps ID | I0508 |
| Gender | female |
| Age at Death | 76 years, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1910-12-16 | Cleveland, Cuyahoga, Ohio United States |
|
||
| Death | 1986-12-28 | Cleveland, Cuyahoga, Ohio United States |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hlad, John [I0502] | |
| Mother | Meden, Jennie (Ivana) Johanna [I0501] | |
| Sister | Hlad, Louise “Loy-se” [I0507] | |
| Sister | Hlad, Mary Marie “Mimi” Rose [I0506] | |
| Sister | Hlad, Victoria “Vicki” Therese [I0509] | |
| Hlad, Jennie (Jean) “Honey” [I0508] | ||
| Sister | Hlad, Josephine “Jo” R [I0505] | |
| Sister | Hlad, Anna R [I0500] | |
| Brother | Hlad, Rudolph [I0174] | |
| Brother | Hlad, John [I0504] | |
| Brother | Hlad, John A “Lace” Junior [I0503] |
Pedigree
Source References
-
Ancestry Family Trees
[S0049]
-
- Page: Ancestry Family Tree
-