Hlad, John
| Birth Name | Hlad, John 1a |
| Gramps ID | I0504 |
| Gender | male |
| Age at Death | 4 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1905-03-04 | 29 Edgar, Cleveland, Cuyahoga, Ohio, United States |
|
||
| Death | 1905-07-07 | Cleveland, Cuyahoga, Ohio, United |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hlad, John [I0502] | |
| Mother | Meden, Jennie (Ivana) Johanna [I0501] | |
| Sister | Hlad, Louise “Loy-se” [I0507] | |
| Sister | Hlad, Mary Marie “Mimi” Rose [I0506] | |
| Sister | Hlad, Victoria “Vicki” Therese [I0509] | |
| Sister | Hlad, Jennie (Jean) “Honey” [I0508] | |
| Sister | Hlad, Josephine “Jo” R [I0505] | |
| Sister | Hlad, Anna R [I0500] | |
| Brother | Hlad, Rudolph [I0174] | |
| Hlad, John [I0504] | ||
| Brother | Hlad, John A “Lace” Junior [I0503] |
Pedigree
Source References
-
Ancestry Family Trees
[S0049]
-
- Page: Ancestry Family Tree
-