Gullander, Aurora Elvira Cecelia 1a
| Birth Name | Gullander, Aurora Elvira Cecelia |
| Gramps ID | I0301 |
| Gender | female |
| Age at Death | 90 years, 1 month, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1906-06-15 | Los Angles, Calif. |
|
||
| Residence | 1950 | Hinsdale, Illinois |
|
||
| Death | 1996-07-26 | Clarendon Hills, Illinois |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Gullander, Paul [I0313] | |
| Mother | Gullander, Elvira [I0314] | |
| Gullander, Aurora Elvira Cecelia [I0301] | ||
| Brother | Gullander, Werner [I0316] |
Families
|   |   | Family of Sandeen, Carl Everett and Gullander, Aurora Elvira Cecelia [F0095] | ||||||||||||||||||||||||
| Married | Husband | Sandeen, Carl Everett [I0302] | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children |
Pedigree
Source References
-
Art Sandeen Written Family History
[S0030]
-
- Date: 2012-04-23
-