St. John, James
| Birth Name | St. John, James |
| Gramps ID | I0135 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | estimated 1672 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | St. John, Matthias [I0117] | |
| Mother | St. John, Elizabeth [I0132] | |
| Brother | St. John, Matthias [I0130] | |
| Brother | St. John, Ebenezer [I0133] | |
| Sister | St. John, Mary [I0134] | |
| St. John, James [I0135] |