St. John, Matthias 1
| Birth Name | St. John, Matthias |
| Gramps ID | I0117 |
| Gender | male |
| Age at Death | 100 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1628 | New Windsor, Berkshire | In England - as child; 2nd generation St. John in the USA |
|
|
| Death | estimated 1728 | Norwalk, Fairfield County, CT |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | St. John-Sension, Matthias [I0116] | |
| Mother | Tinker, Mary [I0155] | |
| St. John, Matthias [I0117] | ||
| Brother | St. John, Samuel [I0118] | |
| Brother | St. John, Mark [I0119] | |
| Sister | St. John, Mercy [I0120] | |
| Brother | St. John, James [I0121] | |
| Brother | St. John, Thomas [I0156] |
Families
|   |   | Family of St. John, Matthias and St. John, Elizabeth [F0036] | ||||||||||||
| Married | Wife | St. John, Elizabeth [I0132] | ||||||||||||
|
||||||||||||||
| Children |