Hammel, Martha Ann
| Birth Name | Hammel, Martha Ann |
| Gramps ID | I0232 |
| Gender | female |
| Age at Death | 70 years, 6 months, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1845-10-02 | Madison Township, Clinton County, IN |
|
||
| Death | 1916-04-19 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hammel, John [I0050] | |
| Mother | Vance, Sarah Catherine [I0051] | |
| Brother | Hammel, Nathan [I0046] | |
| Brother | Hammel, William [I0225] | |
| Brother | Hammel, Samuel [I0226] | |
| Brother | Hammel, Jeremiah [I0227] | |
| Brother | Hammel, Henry [I0228] | |
| Sister | Hammel, Mary [I0229] | |
| Brother | Hammel, Jonas [I0230] | |
| Sister | Hammel, Sara Catherine [I0231] | |
| Hammel, Martha Ann [I0232] |