Hammel, Nathan
| Birth Name | Hammel, Nathan |
| Gramps ID | I0046 |
| Gender | male |
| Age at Death | 72 years, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1837-09-12 | Butler County, OH |
|
||
| Residence | 1860 | Madison Township, Clinton County, IN |
|
||
| Military Service | 1863 | 86 Indiana Infantry, Musician (Drummer) |
Event Note
Name: Nathan Hammel |
||
| Death | 1909-09-27 | Lafayette, Tippecanoe, Indiana, United States of America |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hammel, John [I0050] | |
| Mother | Vance, Sarah Catherine [I0051] | |
| Hammel, Nathan [I0046] | ||
| Brother | Hammel, William [I0225] | |
| Brother | Hammel, Samuel [I0226] | |
| Brother | Hammel, Jeremiah [I0227] | |
| Brother | Hammel, Henry [I0228] | |
| Sister | Hammel, Mary [I0229] | |
| Brother | Hammel, Jonas [I0230] | |
| Sister | Hammel, Sara Catherine [I0231] | |
| Sister | Hammel, Martha Ann [I0232] |
Families
|   |   | Family of Hammel, Nathan and Chizum, Sarah Elizabeth [F0019] | ||||||||||||
| Married | Wife | Chizum, Sarah Elizabeth [I0047] | ||||||||||||
|
||||||||||||||
| Children |