Lavrič, Marija-Mary
| Birth Name | Lavrič, Marija-Mary |
| Gramps ID | I0487 |
| Gender | female |
| Age at Death | 56 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | estimated 1879 | Morava, Ajdovec, Kočevje, Slovenia |
|
||
| Death | estimated 1935 | Morava, Ajdovec, Kočevje, Slovenia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lavrič, Janez [I0138] | |
| Mother | Zelatel, Ana [I0139] | |
| Sister | Lavric, Anna [I0012] | |
| Sister | Lavric, Frances [I0207] | |
| Brother | Lavric, Anton [I0208] | |
| Brother | Lavric, Louis [I0209] | |
| Lavrič, Marija-Mary [I0487] | ||
| Brother | Lavrič, Joseph [I0492] |
Families
|   |   | Family of Lavrič, Husband_of_Marija and Lavrič, Marija-Mary [F0148] |
| Married | Husband | Lavrič, Husband_of_Marija [I0491] |
| Children |