Hlad
This page contains an index of all the individuals in the database with the surname of Hlad. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Anna R [I0500] | 1903-11-06 |
| Christopher [I0175] | |
| Jennie (Jean) “Honey” [I0508] | 1910-12-16 |
| John [I0504] | 1905-03-04 |
| John [I0502] | 1874-08-25 |
| John A “Lace”, Junior [I0503] | 1908-06-25 |
| Josephine “Jo” R [I0505] | 1919-10-02 |
| Kathy [I0486] | estimated 1950 |
| Louise “Loy-se” [I0507] | 1906-07-19 |
| Mary Marie “Mimi” Rose [I0506] | 1913-08-24 |
| Rudolph [I0174] | 1916-08-04 |
| Trisha [I0485] | |
| Victoria “Vicki” Therese [I0509] | 1921-12-24 |