Pecjak
This page contains an index of all the individuals in the database with the surname of Pecjak. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Alan [I0370] | estimated 1936 |
| Anna [I0273] | about 1909 |
| Anthony J [I0019] | 1909-01-18 |
| Barbara [I0183] | 1933-08-04 |
| Beverly [I0186] | 1937-11-06 |
| Charles [I0206] | 1902 |
| Christopher [I0198] | estimated 1980 |
| Dale [I0373] | estimated 1939 |
| David [I0185] | 1936-07-24 |
| David, Jr [I0194] | estimated 1960 |
| Denis [I0189] | estimated 1946 |
| Dwayne [I0374] | estimated 1941 |
| Edward Charles [I0018] | 1913-01-28 |
| Helen Agnes [I0003] | 1915-12-23 |
| John [I0205] | estimated 1882 |
| John, Jr [I0272] | 1913-09-17 |
| Josephine [I0017] | 1904-10-20 |
| Joseph, Jr [I0020] | 1906-07-21 |
| Joseph, Sr [I0013] | 1877-08-15 |
| Linda [I0371] | estimated 1916 |
| Linda [I0372] | estimated 1938 |
| Lynn [I0188] | 1942-12-14 |
| Margaret [I0195] | estimated 1963-08-30 |
| Mary [I0271] | 1924 |
| Michael [I0196] | estimated 1968 |
| Robin [I0197] | |
| Theresa [I0021] | 1918 |
| Unknown-Mother [I0375] | estimated 1916 |