Vidmar, Francis
| Birth Name | Vidmar, Francis |
| Gramps ID | I0531 |
| Gender | female |
| Age at Death | 60 years, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1869-12-25 | Gradenc 8, Slovenia |
|
||
| Death | 1930 | Crested Butte, Colorado, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Vidmar, Jakob [I0527] | |
| Mother | Tomšič, Marjeta [I0522] | |
| Sister | Vidmar, Ivana [I0528] | |
| Brother | Vidmar, John [I0529] | |
| Sister | Vidmar, Marija [I0530] | |
| Vidmar, Francis [I0531] | ||
| Sister | Vidmar, Ana [I0532] | |
| Brother | Vidmar, Jakob [I0533] | |
| Brother | Vidmar, Mihael [I0534] |
Families
|   |   | Family of Rozich, John and Vidmar, Francis [F0161] | ||||||||||||
| Married | Husband | Rozich, John [I0539] | ||||||||||||
|