Vidmar, Ana
| Birth Name | Vidmar, Ana |
| Gramps ID | I0532 |
| Gender | female |
| Age at Death | 89 years, 1 month, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1873-07-25 | Gradenc 8, Slovenia |
|
||
| Death | 1962-09-08 | Peoria, Colorado |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Vidmar, Jakob [I0527] | |
| Mother | Tomšič, Marjeta [I0522] | |
| Sister | Vidmar, Ivana [I0528] | |
| Brother | Vidmar, John [I0529] | |
| Sister | Vidmar, Marija [I0530] | |
| Sister | Vidmar, Francis [I0531] | |
| Vidmar, Ana [I0532] | ||
| Brother | Vidmar, Jakob [I0533] | |
| Brother | Vidmar, Mihael [I0534] |
Families
|   |   | Family of Slogar, Joseph and Vidmar, Ana [F0162] | ||||||||||||
| Married | Husband | Slogar, Joseph [I0540] | ||||||||||||
|
Narrative
Married twice? First to Joseph Slogar. Then to Andrew Rebec b. est 1868