Laurich, William G. 1
| Birth Name | Laurich, William G. |
| Nick Name | Bill |
| Gramps ID | I0363 |
| Gender | male |
| Age at Death | 60 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1919 | Hempfield, Westmoreland, PA |
|
||
| Death | 1979 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lavric, Anton [I0208] | |
| Mother | Kovacic, Elizabeth [I0359] | |
| Sister | Laurich, Elizabeth [I0360] | |
| Sister | Laurich, Julia [I0361] | |
| Brother | Laurich, James Anthony [I0362] | |
| Laurich, William G. [I0363] | ||
| Brother | Laurich, Ernest [I0364] | |
| Sister | Laurich, Anna [I0394] |
Families
|   |   | Family of Laurich, William G. and Begley, Agnes [F0123] | ||||||||||||
| Married | Wife | Begley, Agnes [I0395] | ||||||||||||
|