Laurich, Anna 1
| Birth Name | Laurich, Anna |
| Gramps ID | I0394 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | estimated 1923 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lavric, Anton [I0208] | |
| Mother | Kovacic, Elizabeth [I0359] | |
| Sister | Laurich, Elizabeth [I0360] | |
| Sister | Laurich, Julia [I0361] | |
| Brother | Laurich, James Anthony [I0362] | |
| Brother | Laurich, William G. [I0363] | |
| Brother | Laurich, Ernest [I0364] | |
| Laurich, Anna [I0394] |