St. John, Samuel 1
| Birth Name | St. John, Samuel |
| Gramps ID | I0118 |
| Gender | male |
| Age at Death | about 42 years, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1643 | Windsor, Hartford County, CT |
|
||
| Death | 1685-01-14 | Norwalk, Fairfield County, CT |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | St. John-Sension, Matthias [I0116] | |
| Mother | Tinker, Mary [I0155] | |
| Brother | St. John, Matthias [I0117] | |
| St. John, Samuel [I0118] | ||
| Brother | St. John, Mark [I0119] | |
| Sister | St. John, Mercy [I0120] | |
| Brother | St. John, James [I0121] | |
| Brother | St. John, Thomas [I0156] |
Families
|   |   | Family of St. John, Samuel and Hoyt, Elizabeth [F0079] | ||||||||||||
| Married | Wife | Hoyt, Elizabeth [I0262] | ||||||||||||
|