St. John, Mercy
| Birth Name | St. John, Mercy |
| Gramps ID | I0120 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | estimated 1642 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | St. John-Sension, Matthias [I0116] | |
| Mother | Tinker, Mary [I0155] | |
| Brother | St. John, Matthias [I0117] | |
| Brother | St. John, Samuel [I0118] | |
| Brother | St. John, Mark [I0119] | |
| St. John, Mercy [I0120] | ||
| Brother | St. John, James [I0121] | |
| Brother | St. John, Thomas [I0156] |
Families
|   |   | Family of Lockwood, Ephraim and St. John, Mercy [F0081] | ||||||||||||
| Married | Husband | Lockwood, Ephraim [I0265] | ||||||||||||
|