St. John, Mark
| Birth Name | St. John, Mark |
| Gramps ID | I0119 |
| Gender | male |
| Age at Death | 60 years, 7 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1633 | Dorchester, Suffolk County, Massachusetts |
|
||
| Death | 1693-08-12 | Norwalk, Fairfield County, CT |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | St. John-Sension, Matthias [I0116] | |
| Mother | Tinker, Mary [I0155] | |
| Brother | St. John, Matthias [I0117] | |
| Brother | St. John, Samuel [I0118] | |
| St. John, Mark [I0119] | ||
| Sister | St. John, Mercy [I0120] | |
| Brother | St. John, James [I0121] | |
| Brother | St. John, Thomas [I0156] |
Families
|   |   | Family of St. John, Mark and Stanley, Elizabeth [F0078] | ||||||||||||
| Married | Wife | Stanley, Elizabeth [I0261] | ||||||||||||
|
Narrative
First wife: Dorothy Stanley in est 1650