Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WARD | ||
| ElizabethC,C | born 1844 | |
| EmilyS,C,C,P,P,P,P | born 29 Jun 1839 | died 10 May 1901 |
| HenryC,C | born 1846 | |
| Mary OliveC,C | born 1833 | died 1920 |
| William PC,C | born 1842 | |
| Willis PS,P,P,P,P,P | born 1804 | |
| WARNER | ||
| Mary AnnS,P,P | born 12 Apr 1819 | died 19 Jan 1876 |
| WEBSTER | ||
| EurettaS,P,P | ||
| MaryS,P | born Abt 1769 | died 1 Jun 1830 |
| WEIMER | ||
| ElaineC,C | ||
| GuyS,P,P | ||
| NeilC,C |