Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SADAR | ||
| MargaretS,P,P | born est 1916 | |
| SANDEEN | ||
| Anne MelindaS,C,C,P,P | born 8 Nov 1965 | |
| Carl ArthurS,C,C,P,P | born 2 Aug 1938 | |
| Carl EverettS,C,C,P,P,P | born 16 Jun 1908 | died 9 Feb 1995 |
| Carl JohnS,P,P,P,P | born 6 Jun 1879 | died 19 Sep 1963 |
| Gustave EinarC,C | born est 1912 | died Sep 1931 |
| John ArthurC,C | born est 1910 | died Sep 1931 |
| John DavidC,C | born 7 Jan 1946 | |
| LynC,C | born est 1948 | |
| MemeC,C | born est 1946 | |
| Oscar RobertS,C,C,P,P | born est 1914 | died 1995 |
| Sara ElizabethS,C,C,P,P,P | born 7 Jun 1963 | |
| Wanda MaeS,C,C,P,P | born 24 Mar 1936 | |
| SCHATZ | ||
| Claire ElizabethC,C | born 13 Dec 1996 | |
| John EdwardC,C | born 8 Nov 1993 | |
| Stephen MichaelS,P,P | born 12 Jan 1963 | |
| SCHIETS | ||
| ColleenS,P,P | born est 1970 | |
| Darl ES,P | ||
| DarrellS,C,C,P,P | born est 1970 | |
| HaileyC,C | born 11 Mar 2002 | |
| LoganC,C | born est 1998 | |
| SCOTT | ||
| Elizabeth JS,P,P,P,P,P,P | born Abt 1833 | |
| SEME | ||
| KathyC,C | born 1957 | |
| LindaC,C | born 1951 | |
| Sandra LeeC,C | born 12 May 1955 | |
| StanleyS,P,P,P | born 14 Apr 1927 | died 23 May 1989 |
| SHAVER | ||
| JamesS,P | born est 1795 | |
| MaryS,P | born est 1800 | |
| Nancy AnnS,C,C,P | born 8 Oct 1806 | died 7 Mar 1876 |
| SKORICH | ||
| AngieC,C | ||
| Marie JS,P |