Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PALUMBO | ||
| CarolineS,P | born 7 Feb 1964 | |
| PAPEŽ | ||
| AgnesS,C,C,P,P,P,P,P | born 3 Jan 1854 | |
| JeraS,P | born est 1800 | |
| JožefS,P | born est 1795 | died est 1870 |
| JožefS,P | born 1820 | |
| UršulaS,C,C,P | born 1833 | died est 1910 |
| UršulaS,P | born est 1795 | died 29 Apr 1835 |
| PARSHALL | ||
| ElizabethS,P | born 1700 | died 12 Mar 1738 |
| PATRIARCO | ||
| Anthony SS,P | born 19 Jun 2001 | |
| KennethS,C,C | born 12 Jun 1943 | |
| PECJAK | ||
| Alan | born est 1936 | |
| AnnaS,C,C,P | born Abt 1909 | |
| Anthony JS,C,C,P,P | born 18 Jan 1909 | died 18 Jul 1941 |
| BarbaraC,C | born 4 Aug 1933 | |
| BeverlyC,C | born 6 Nov 1937 | |
| CharlesS,C,C,P | born 1902 | died est 10 Feb 1932 |
| ChristopherC,C | born est 1980 | |
| DaleC,C | born est 1939 | |
| DavidS,C,C,P,P,P | born 24 Jul 1936 | |
| David JrC,C | born est 1960 | |
| DenisS,C,C,P | born est 1946 | |
| DwayneC,C | born est 1941 | |
| Edward CharlesS,C,C,P,P | born 28 Jan 1913 | died 9 Sep 2006 |
| FrancS,C,C,P,P,P | born 11 Aug 1822 | |
| Helen AgnesS,C,C,P,P,P | born 23 Dec 1915 | died 27 May 2010 |
| JohnS,C,C,P,P | born est 1882 | |
| John JrS,C,C,P,P,P | born 17 Sep 1913 | died Nov 1974 |
| Joseph JrS,C,C,P | born 21 Jul 1906 | died 1950 |
| Joseph SrS,C,C,P,P,P,P,P,P | born 15 Aug 1877 | died 16 Aug 1951 |
| JosephineS,C,C | born 20 Oct 1904 | died 4 Oct 1993 |
| JožefS,P | born 9 Jan 1790 | died est 1820 |
| Linda | born est 1916 | |
| LindaC,C | born est 1938 | |
| LynnC,C | born 14 Dec 1942 | |
| MargaretC,C | born est 30 Aug 1963 | |
| MaryC,C | born 1924 | died 2 Jan 1983 |
| MichaelC,C | born est 1968 | |
| RobinS,P | ||
| TheresaC,C | born 1918 | died 1918 |
| Unknown-MotherS,P,P,P | born est 1916 | |
| PEKOL | ||
| AlbertS,C,C,P,P,P | born 1915 | |
| Albert JamesC,C | born est 1941 | |
| Frances MagdaleneS,C,C,P | born 1 Apr 1912 | died Feb 1990 |
| FrankC,C | born est 1911 | |
| HaroldC,C | born est 1945 | |
| Helen M JrS,C,C,P,P,P | born Oct 1918 | |
| John JrS,C,C | born 1906 | |
| John SrS,P,P,P,P,P,P,P,P,P | born 31 Oct 1878 | |
| LouisC,C | born est 1910 | |
| MaryC,C | born est 1908 | |
| MaximillionC,C | born Feb 1917 | |
| UnkC,C | ||
| WilliamC,C | born est 1948 | |
| PESTOVIC | ||
| Elizabeth AnnS,P,P | born 1 Nov 1935 | |
| PETERCHUCK | ||
| Joseph AnthonyS,P | born 13 Sep 1913 | died Oct 1986 |
| LynnC,C | born est 1935 | |
| PETERSON | ||
| Janet KayS,C,C | born 23 Apr 1953 | |
| Rex WestlundS,P | born 8 Aug 1924 | died 27 Jul 1994 |
| PETKOVSEK | ||
| LawrenceS,P,P | ||
| Lawrence JrC,C | ||
| RosaleeC,C | ||
| PEZEK | ||
| CharlesS,P,P,P | born Abt 1904 | |
| CharlesC,C | born 14 Aug 1927 | died Feb 1968 |
| ElizabethS,P,P,P | born Abt 1907 | |
| GoldieC,C | born 1928 | |
| Shirley AnnS,C,C,P,P,P | born 1938 | |
| PICKETT | ||
| MaryS | born est 1647 | |
| PIRNAT | ||
| Frank JS | born est 1920 | |
| POTOCAR | ||
| LucijaS | born 1858 | |
| PRICE | ||
| Arthur C JrC,C | born 1 Jan 1918 | |
| Arthur CooperS,P |