Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KUFCA | ||
| MarjetaS,C,C,P,P,P,P,P,P | born 20 Jun 1855 | died est 1920 |
| MartinS,C,C,P | born est 1833 | died est 1900 |
| MartinS,P | born 1808 | died est 1880 |
| SLOGAR | ||
| JosephS | born est 1875 | |
| ST. JOHN | ||
| AnnC,C | born 1823 | |
| BerthaC,C | born 23 Nov 1874 | died 28 Mar 1917 |
| Charlotte | ||
| Claire | ||
| EbenezerC,C | born est 1660 | died 1723 |
| ElizabethS,P,P,P,P | born est 1630 | |
| Emily W | born 29 Jun 1839 | died 10 May 1908 |
| Everet PC,C | born 1858 | |
| Evretta | ||
| Hartley WS,C,C,P,P | born 25 Jan 1863 | died est 1945 |
| HelenS,C,C,P | born est 1895 | |
| J. D. (Dr.) | born est 1835 | |
| JamesS,C,C | born 1649 | died 9 May 1684 |
| JamesC,C | born est 1672 | |
| JesseS,C,C,P | born 19 Jul 1878 | died 23 Mar 1955 |
| John (Capt.)S,C,C,P | born 11 Apr 1753 | died 22 Oct 1825 |
| John C.C,C | born 26 Apr 1858 | |
| John D. M.D.S,C,C,P,P,P,P | born 1825 | died 1861 |
| John G | born 26 Apr 1858 | |
| Maggie DarlingS,C,C,P,P | born 6 Aug 1860 | died 30 Dec 1944 |
| MarieS,P | born est 1898 | |
| MarkS,C,C | born 1633 | died 12 Aug 1693 |
| MaryC,C | born est 1670 | died est 1730 |
| Mary AC,C | born 1854 | |
| Mary V FosterC,C | born 1837 | |
| MatthiasS,C,C,P,P,P,P | born 1628 | died est 1728 |
| MatthiasS,C,C,P | born est 1668 | died 17 Aug 1748 |
| MercyS,C,C | born est 1642 | |
| OliverS,P | born est 1580 | |
| Rhoda JS,P,P,P,P | born 1833 | |
| Robert T JrS,C,C,P | born est 1899 | died est 1940 |
| Robert T SrS,C,C,P,P,P,P | born 27 Oct 1827 | died 16 Dec 1917 |
| Robert-Thomas JrC,C | born 14 Mar 1918 | |
| RosabellaC,C | born 1856 | |
| Rose | ||
| SamuelS,C,C | born Abt 1643 | died 14 Jan 1685 |
| SamuelS,C,C,P | born est 1703 | died 9 Nov 1777 |
| Samuel (Capt.)S,C,C,P | born est 1680 | died est 1755 |
| Samuel (M.D.)S,C,C,P,P,P,P | born 1789 | died 9 Jan 1861 |
| ThomasC,C | born 1631 | |
| ST. JOHN-SENSION | ||
| MatthiasS,C,C,P,P,P,P,P,P | born Abt 1603 | died Abt 19 Nov 1669 |
| STANLEY | ||
| ElizabethS | born est 1635 | |
| STARE | ||
| AntonP | born est 1850 | |
| MaryS,C,P | born est 1903 | died est 9 Jun 1929 |
| STEBLAJ | ||
| Mary | born 11 Apr 1900 | died 9 Jul 1984 |
| STORMER | ||
| Barbara EllenS,P,P | born 24 Feb 1948 | |
| SWAZEY | ||
| Watson D.S,S,C,C,P,P | born 13 May 1836 | died 1898 |
| SWEETSER | ||
| Anna BS,P | born 16 Jul 1871 | died 14 Jan 1946 |
| SWEZEY | ||
| AhimaasC,C | born 16 May 1802 | died 1882 |
| Alanson | born 27 Oct 1833 | |
| Alvira | born 27 Jun 1840 | died 27 Mar 1841 |
| Anne LucilleS,C,C,P | born 21 Jul 1943 | |
| BurrC,C | born 30 Oct 1891 | died 25 Jan 1975 |
| Cornelia SueS,C,C,P,P | born 3 Mar 1940 | |
| Elijah | born 9 May 1831 | died 11 May 1831 |
| Elizabeth | born 10 Dec 1772 | died 8 Apr 1844 |
| Elizabeth JC,C | born 1833 | died 1834 |
| ElmaC,C | born 1842 | died 1843 |
| Fay | born 12 Jul 1800 | |
| Field WS,C,C,P | born 17 Jul 1864 | died 30 Mar 1932 |
| Francis AC,C | born 1839 | died 1844 |
| Harry NewtonS,C,C,P | born 26 Dec 1878 | died 12 Feb 1952 |
| IraC,C | born 12 Jul 1800 | died 1829 |
| Isaac | born 6 Aug 1832 | died 8 Nov 1833 |
| Jerome | born 29 Jul 1842 | died 9 May 1856 |
| JohnS,P | born 1619 | died 10 Jun 1692 |
| John WardS,C,C,P,P,P | born 23 Jul 1912 | died 4 Apr 1985 |
| JosephS,C,C,P | born 1652 | died 2 Apr 1717 |
| LucindaC,C | born 1830 | |
| Lucinda | born 10 Nov 1825 | |
| LurillaC,C | born 13 Aug 1808 | died 1810 |
| Luvilla | born 6 Oct 1826 | died 13 May 1860 |
| Luvilla | born 13 Dec 1808 | |
| MaryS,P | born 1737 | died 18 Nov 1815 |
| Mary P | died 22 Jun 1862 | |
| Mary? | born 5 May 1725 | |
| Melinda LeeS,C,C,P,P | born 18 Dec 1947 | |
| Mercy | born 2 Feb 1828 | |
| Newton JC,C | born 1831 | |
| OrangeS,C,C,P,P,P,P,P,P | born 12 Oct 1804 | died 7 Sep 1877 |
| RichardS,C,C,P | born 1692 | died 26 Dec 1782 |
| RichardS,C,C,P,P,P,P,P,P | born 10 Jun 1769 | died 23 May 1843 |
| Richard Jr.S,C,C,P | born 1721 | died 10 Apr 1812 |
| Richard L | born 12 Aug 1829 | died 24 Jun 1856 |
| Roberta | born 26 Aug 1799 | |
| TabithaC,C | born 26 Aug 1797 | died 1881 |
| William ChaseC,C | born 1795 |
Table of Contents | Surnames | Name List
This Website was Created 16 Feb 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by website owner